Description
Unlocked for Worldwide use. Please ensure local area network is compatible. click here for Network Frequency of your country. Please check with your carrier/provider before purchasing this item.
| General Specification | ||||
| Brand | Kospet | |||
| Model | Prime SE | |||
| bluetooth Version | BT 4.0 | |||
| Operating System | Android 7.1.1 | |||
| Compatible OS | Android 5.1 or above,iOS 9.0 or above | |||
| Operating Mode | Touch Screen+Press Button | |||
| Camera | Front: 2.0MP Side:8.0MP(5MP software update) | |||
| APP Name | Wiiwatch2 | |||
| Watch Language | English(United States),English(England),German(Deutsch),French,Spanish(español),Portuguese(Português),Italian(Italiano),Russian(Русский язык),Hindi,Arabic(لغة عربية,)Ukrainian(УКРАЇНА),Czech(Čeština), Danish(Dansk),Hungarian,Dutch,Norwegian,Polish(Polski),Romanian(limba română),Turkish(Türkçe),Greek(Ελλάδα ),The kazak,Serbian(Cрпски),Persian(فارسی = Fârsi),Korean(한국어),Japanese,Indonesia(Republik Indonesia),Malaysia,Philippines(Tagalog),Vietnam(Tiếng Việt),Bangladesh(Gônôprôjatôntri Bangladesh),Thai(ภาษาไทย),Laos(ພາສາລາວ),Cambodia,Chinese (simplified),Chinese (traditional) Etc. | |||
| Technical Parameters | ||||
| Hardware | CPU: MTK6739 1.25GHZ RAM: 1GB ROM:16GB |
|||
| Network | Network type: GSM+WCDMA+FDD-LTE+TDD-LTE Frequency: TDD LTE: B38(2600MHz),B39(1900),B40(2300),B41(2500) FDD LTE:B1(2100),B2(1900),B3(1800),B5(850),B7(2600),B8(900),B12(700),B17(700),B20(800) TD-SCDMA:B34(2100),B39(1900) WCDMA: B1(2100),B5(850),B2(1900) GSM:B2(1900),B3(1800),B5(850),B8(900) Wifi:Support |
|||
| Display | Size: 1.6inch Type: TFT Resolution: 400*400pixels |
|||
| Sensor | G-sensor, Heart Rate Sensor | |||
| Battery | Battery Capacity: 1260mAh Standby Time: About 5 days Using time: About 2 days Charging Time: About 3.5 hours Charging Type: Dock Charging |
|||
| Special Features | ||||
| Heart Rate Monitor | Support | |||
| Pedometer | Support | |||
| Call or Message Reminder | Support | |||
| Google Store | Support | |||
| Voice Search | Support | |||
| Other functions | Support Remote Camera, Weather Forecast,Map,Alarm, Calender,Sedentary reminder,Camera remote,Sound Recorder,Music Sync Function,Voice Search | |||
| Alert Type | Ring,Vibration | |||
| Auto Light-up Screen | Support | |||
| Stopwatch | Support | |||
| Audio File Format | Mp3,wma,flac | |||
| Video File Format | Mp4,rmvb,rm | |||
| Picture Format | Jpg,png,gif | |||
| Appearance & Details | ||||
| Characteristics | Case Material: Metal + Ceramic Strap Material: Silicone Length: about 274mm Width: about 24mm (also compatible with other universal 24mm removable strap) |
|||
Weight and Size |
Product weight: 86g Product Size: 51*51*18mm |
|||
![]() |
1*Kospet Prime SE Smart Watch Phone | |||
| 1*Data Line | ||||
| 1*User Manual (English Version) | ||||
| 1*Charging Cable | ||||
Q&A
1.
Q. Is it waterproof ?
A. IP67 waterproof.
2.
Q. What is the APP?
A. It’s Wiiwatch2.
![[Face Unlock]Kospet Prime SE 4G-LTE 1G+16G Watch Phone Dual Cameras 1260 mAh GPS+GLONASS+A-GPS Smart Watch [Face Unlock]Kospet Prime SE 4G-LTE 1G+16G Watch Phone Dual Cameras 1260 mAh GPS+GLONASS+A-GPS Smart Watch 1](https://imgaz.staticbg.com/images/oaupload/banggood/images/13/1B/f04065f8-94dd-48b2-9de3-1ebd16bad8ba.jpg)
![[Face Unlock]Kospet Prime SE 4G-LTE 1G+16G Watch Phone Dual Cameras 1260 mAh GPS+GLONASS+A-GPS Smart Watch [Face Unlock]Kospet Prime SE 4G-LTE 1G+16G Watch Phone Dual Cameras 1260 mAh GPS+GLONASS+A-GPS Smart Watch 2](https://imgaz.staticbg.com/images/oaupload/banggood/images/4E/87/6df3f6d1-966b-4c39-88ba-49823f151640.jpg)
![[Face Unlock]Kospet Prime SE 4G-LTE 1G+16G Watch Phone Dual Cameras 1260 mAh GPS+GLONASS+A-GPS Smart Watch [Face Unlock]Kospet Prime SE 4G-LTE 1G+16G Watch Phone Dual Cameras 1260 mAh GPS+GLONASS+A-GPS Smart Watch 3](https://imgaz.staticbg.com/images/oaupload/banggood/images/4A/EE/df9aabac-e214-4b66-b4b5-4f835b2a27f4.jpg)

![[Face Unlock]Kospet Prime SE 4G-LTE 1G+16G Watch Phone Dual Cameras 1260 mAh GPS+GLONASS+A-GPS Smart Watch 1 [Face Unlock]Kospet Prime SE 4G-LTE 1G+16G Watch Phone Dual Cameras 1260 mAh GPS+GLONASS+A-GPS Smart Watch](https://www.drtechlove.com.au/wp-content/uploads/2020/08/cfdb47fb-13e0-4925-8676-a37d146cc8b2.jpg)
![[Face Unlock]Kospet Prime SE 4G-LTE 1G+16G Watch Phone Dual Cameras 1260 mAh GPS+GLONASS+A-GPS Smart Watch 2 [Face Unlock]Kospet Prime SE 4G-LTE 1G+16G Watch Phone Dual Cameras 1260 mAh GPS+GLONASS+A-GPS Smart Watch](https://www.drtechlove.com.au/wp-content/uploads/2020/08/178144e3-e0c9-4939-9626-ca5bcb9e7b1a.jpg)
![[Face Unlock]Kospet Prime SE 4G-LTE 1G+16G Watch Phone Dual Cameras 1260 mAh GPS+GLONASS+A-GPS Smart Watch 3 [Face Unlock]Kospet Prime SE 4G-LTE 1G+16G Watch Phone Dual Cameras 1260 mAh GPS+GLONASS+A-GPS Smart Watch](https://www.drtechlove.com.au/wp-content/uploads/2020/08/3a49e745-2f4b-4c53-854d-cdc1190a6cd0.jpg)
or 4 payments of 




![[New Color Updated] Newwear Q8 Stainless Steel 0.95 inch OLED Color Screen Blood Pressure Heart Rate Smart Watch](https://www.drtechlove.com.au/wp-content/uploads/2019/05/fee2273e-6ae6-4d3b-9a8f-f0f0238f7b16-300x300.jpg)
Reviews
There are no reviews yet.