Description













or 4 payments of $162.76 with Wizit learn more
Price range: $651.03 through $725.15 AUD
Info













| Weight | 0.80 kg |
|---|---|
| Dimensions | 15.00 × 10.00 × 10.00 cm |
| Charging Interface Type | Linghting |
| Color | Gray, Silver |
| Main Rear Camera Sensor | Other |
| 4G TD-LTE | B38/39/40/41 |
| Rear Camera Quantity | 2 |
| CPU Core Quantity | Hexa Core |
| Size | 143.6×70.9×7.7mm |
| Screen Material | OLED |
| CPU | Hexa Core |
| Display Color | Color |
| Design | Bar |
| Standby Time | Up To 24 Hours |
| Item Condition | Used |
| Front Camera Pixel | Other |
| Language | Arabic(Arabic) |
| Display Size | 5.8'' |
| Unlock Phones | Yes(Yes) |
| Recording Definition | 1080P |
| 3G WCDMA | 850/900/1700/2100/1900/2100 |
| 2G GSM | 850/900/1800/1900 |
| 3G CDMA EVDO | 800/1900/2100 |
| Band Mode | 1SIM/Multi-Bands |
| Apple Model | iPhone X |
| Display Resolution | Other |
| SIM Card Quantity | 1 SIM Card |
| Front Camera | 7.0 MP |
| Touch Screen Type | Capacitive Screen |
| NFC Support | Yes |
| Operation System | ios |
| Battery Capacity(mAh) | Other |
| Battery Type | Not Detachable |
| Brand Name | Apple |
| ROM | 64GB |
| Biometrics Technology | Face Recognition(Face Recognition) |
| Rear Camera | 12.0MP |
| Front Camera Quantity | 1 |
| CPU Model | APPLE |
| 4G FDD-LTE | B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/29/30/66 |
| Camera Type | 1Front & 2 Back Camera |
| Phone Type | Smart Phones |
| Optical Zoom | 2x |
| Rear Camera Pixel | Other |
| Display Proportions | 19.5:9 |
| Screen Type | Full Screen(Full Screen) |
| 3.5mm Headphone Port | Yes |
| RAM | 2GB |
| Release Date | 2017 |
You must be logged in to post a review.
From $89.18 a fortnight with
Reviews
There are no reviews yet.