Description
Features:
7. Power Adapter: US plug / EU plug.
Specification:
| Model No.: SP020 | ||
| System | Main Processor | High- performance processor. |
| Operating System | Embedded Linux OS. | |
| Image Sensor | Sensor | High definition color CMOS sensor. |
| Display Resolution | 1280*720 (1.0 Megapixel) . | |
| Min.Illumination | 0.1 Lux / F1.2 (With IR Illuminator). | |
| Lens | Lens Type | Metal glass lens. |
| Lens Parameter | Focal length: 3.6 mm. Aperture: 2.4. | |
| Angle of View | 75°. | |
| Video | Resolution | 720P(1280 x 720), VGA(640 x 360), QVGA(320 x 180). |
| Image Compression | H.264. | |
| Zoom | Sricam App supports 4x digital zoom. | |
| Image Frame Rate | 25 fps maxmium. | |
| Image Adjustment | Automatic. | |
| Infrared Mode | Automatic. | |
| Pan/Tilt | Pan: 355° & Tilt: 90°. | |
| Night Visibility | 10 PCS IR illumination LEDs. Night vision range up to 10 metres. | |
| Filter Switch(IR-Cut) | Built-in IR Cut. No color deviation indoor and outdoor. | |
| Audio | Coding Standards | G.711A. |
| Input / Output | Built-in Mic & Speaker. Supports two-way audio, Easily communication. | |
| Record | MicroSD Card | Supports up to 64GB microSD card for recording and playback. |
| Recording Mode | Motion Detection alarm recording, Timing recording and Manual recording. | |
| Record Standard | HD@ 25 fps | |
| Storage Path | Supports recording on microSD card, Smart phone and Windows PC. | |
| Playback | Supports remote and local record playback. | |
| Network | Wireless | IEEE 802.11 b/g/n, Security supports WEP, WPA & WPA2 Encryption. |
| Online Visitor | Support 4 viewers remote monitor at same time . | |
| AP Hotspot | Support monitor on smart phones or tablet PCs by AP Hotspot mode, without internet. | |
| Alarm | Alarm | Supports Phone push nofiticaion and Motion detection alarm. The alarm video will automatically record on the microSD card. |
| Others | Product Type | Plastic, Indoor Use |
| DC Power | DC5V, 1A.. | |
| Working Temperature | -10 to +50℃ | |
| Working Humidity | 10% to 90% RH | |
| Item Size | Item size: 73mm x 76mm x 100mm (L x W x H) | |
| Packaging size: 152mm x 116mm x 98mm(L x W x H) | ||
| Weight | N.W.175g, G.W.: 360g (Note:Actual Weight Final) | |
| Accessories | Adaptor, user Manual, bracket & screws. | |
| System | Sricam App | Supports iOS and Android system smart phones or tablet PCs. |
| For Windows PC | Free PC client supports real time monitoring, recording and playback. | |
| Certification | CE, FCC & RoHS | |
Package Included:
1 x User Guide
Detail Pictures:




























Reviews
There are no reviews yet.