Description
ZLL SG908 5G WIFI FPV GPS with 4K HD Camera Three-axis Gimbal 26mins Flight Time Brushless Foldable RC Drone Quadcopter RTF
Description:
| Item | Specification | |
| SG908 | Pressure sensor | Height setting |
| Motor | 1806 brushless motor | |
| Motor power | 1700/KV | |
| Electric power adjustment | 30A | |
| Image transmission receiving method | 5G WIFI | |
| Gimbal | Three-Axis Mechanical Self – stabilizing Gimbal | |
| Lens | Self-stabilizing electronic anti-shake Lens | |
| Max remote control phone clip size | 5.5 inch | |
| Remote control battery | 4 x AA battery | |
| Capacity of smart lithium battery | 7.6V 3400mAh | |
| Control distance (Free interference and no occlusion) | 1200M | |
| Flight time | About 26 min | |
| Charging time | About 6 hours | |
| USB Charging | 5V | |
| Product size | 18x9x8cm | |
| 32x40x8cm | ||
| Product’s Weight | 534g | |
| Battery Weight | 152g | |
| Storage Card | High speed 32G(Max) | |
| Camera Gimbal parameters | Image sensor | 1/3.2 Inches |
| Pixel | 4K HD Camera | |
| APP Name | HFun PIus(IOS Android) | |
| Gimbal Angle(adjustment angle range) | 110 ° automatic restores (Vertical) | |
| 65° automatic restores (Sideways) | ||
| 45° automatic restores (Horizontal) | ||
| Camera lens | Adjustable camera by transmitter, 110° | |
| Wifi image transmission distance | About 800m | |
| GPS Follow me | 30m | |
| IMAGE Follow me | 1-5m | |
| Focal length | 50X | |
| Hand gesture shooting/video reconization | 1-5M | |
| Video resolution(Front camera) | 2048*1080(TF) | |
| SD mode:1208*720 (APP) | ||
| HD mode:2048*1080(APP) | ||
| Photo resolution(Front camera) | 4096*3072P(TF) | |
| 4096*3072P(APP) | ||
| Video resolution(Down-looking camera) | 1280*720p | |
| Photo resolution(Down-looking camera) | 1280*720p | |
| Frame rate |
25 fps |
|
Features:
–GPS/GLONASS double mode



































Reviews
There are no reviews yet.