Description
Description:
| Item | Name | Value | Quantity |
| 1 | Resistors | 100R | 30 |
| 2 | Resistors | 1K | 30 |
| 3 | Resistors | 4.7K | 30 |
| 4 | Resistors | 10K | 30 |
| 5 | Resistors | 47K | 30 |
| 6 | Resistors | 100K | 30 |
| 7 | Resistors | 1M | 30 |
| 8 | The associated potentiometer (Short) handle length of 3 feet 15MM feet 2.54 or 5.08 | 10K | 2 |
| 9 | The associated potentiometer (Short) handle length of 3 feet 15MM feet 2.54 or 5.09 | 100K | 2 |
| 10 | Straw hat type LED plug-F5 white hair green long legs | 3 | |
| 11 | Straw hat LED plug-F5 white hair red long legs | 3 | |
| 12 | Straw hat the LED plug F5 white hair yellow long-legged | 3 | |
| 13 | Long legs white hair and white straw hat type LED plug-F5 | 3 | |
| 14 | 12 * 12 tact switch switch body | 6 | |
| 15 | 12 * 12 tact switch key cap – blue circle | 3 | |
| 16 | 12 * 12 tact switch key cap – red circle | 3 | |
| 17 | 12 * 12 tact switch key cap – white round | 3 | |
| 18 | 12 * 12 tact switch key cap – white square | 3 | |
| 19 | 12 * 12 tact switch key cap – green square | 3 | |
| 20 | 1 * 40 single pin 2.54 pitch gilded | 2 | |
| 21 | Breadboard Cables | 65 | |
| 22 | MB-102 Color breadboard | 1 | |
| 23 | Breadboard power module | 1 | |
| 24 | jumper wire | 140 |
Package included:
1 x Generic Parts Package Kits










or 4 payments of 
![[Bluetooth 5.0] TWS True Wireless Earphone CVC6.0 Noise Cancelling 3000mAh Charging Box Power Bank](https://www.drtechlove.com.au/wp-content/uploads/2019/02/d0307cc9-e31a-48f3-9071-b5986360fe8b-300x300.gif)


Reviews
There are no reviews yet.