Description
Operating system | Embedded Linux | |
System | System resources | Simultaneous multi-channel real-time recording, playback, network operation |
Interface | User interface | Support 16-bit true color graphical menu interface and mouse operation |
Preview screen | 1/4/8 | |
Video Standard | PAL; NTSC | |
Video | Video input (IP) | 4*4K / 4*5MP / 4*4MP / 8*1080P |
Video Compression | H.264/H.265 | |
Display quality | Max 4K | |
Playback quality | 1080P/720P | |
Encode capacity | 4*4K / 4*5MP / 4*4MP / 8*1080P | |
Motion detection | Support(depend on camera) | |
Audio | Audio compression | G.711A |
Intercom | No | |
Record &playback | Record mode | Manual>alarm>motion detection>timing |
Local Playback | 1/2/4 | |
Video search | Time, Date, Event, Channel search | |
Video storage | Local HDD, Network | |
Backup mode | Network backup, USB portable HDD, U-disk | |
Network | Compatibility | ONVIF |
Protocol | DDNS, NTP, DHCP… | |
Mobile Surveillance | Support(iOS, Android) smart phone | |
Browser | IE browser | |
External Interface | Video output | 1ch VGA, 1ch HDMI |
Audio input | 4ch network audio input | |
Alarm I/O | 0/0 | |
Network port | 1*RJ45 10M/100M Adaptive Ethernet port, 4 POE ports Support POE power supply | |
USB port | 2*USB2.0 | |
HDD port | 1* SATA ports(max support 6TB, HDD is no included) | |
PTZ control | Control PTZ device by network | |
Other | Power supply | 48V/3A |
Power dissipation | <10W (without hard drive) | |
Temperature | 0°c to +55°c | |
Humidity | 10%-90% | |
Weight | 1.8 KG |
Reviews
There are no reviews yet.