Description
| Basic | |
| Model | Alldocube iPlay 7T |
| CPU | UNISOC SC9832E |
| GPU | Mali-450 |
| Core | Quad Core |
| System | Android 9.0 |
| Language | Multi-language |
| RAM | 2GB |
| ROM | 16G |
| Screen | 6.98 Inch IPS Capacitive Screen |
| Resolution | 1280*720 |
| Camera | Front is 0.3MP Rear is 2.0MP |
| Battery | 3.7V/2800mAh 10.35Wh |
| Weight | 345g |
| Size | 190*98*9.9mm |
| Function | |
| WIFI | 802.11 b/g/n (2.4GHz) |
| bluetooth | 4.0 |
| OTA | Support |
| OTG | Support |
| GPS | Support |
| G-sensor | Support |
| 4G | Support |
| Frequency |
GSM:B3/8,B2/5
WCDMA:B1/8,B2/5
FDD-LTE:B1/3/7/8/20,B2/4/17/28
TDD-LTE:B40
|
| Audio & Video | |
| Microphone | Built-in |
| Speaker | Built-in |
| Audio | MP3/WMA/WAV/AAC/FLAC/APE |
| Picture | JPG/BMP/PNG |
| Video | MPEG4/H.264/HEVC 1080P |
| Connectivity | |
| I/O Port | 1 x Type C port |
| 1 x 3.5mm Earphone port | |
| 2 x Micro SIM Card slot | |
| 1 x Micro SD slot (Maximum support 256G) | |
| Package Included | |
| Package Included | 1 x Alldocube iPlay 7T Tablet PC |
| 1 x Charger | |
| 1 x Adapter (the adapter depends on the country of the buyer) | |



or 4 payments of
Reviews
There are no reviews yet.